You are viewing the site in preview mode

Skip to main content

Table 2 Comparison of sociodemographic profiles, clinical and physical factors according to subscale scores of FaB

From: Fall awareness behaviour and its associated factors among community dwelling older adults

Variables Total score; mean ± SD Cognitive adaptation; mean ± SD Protective mobility; mean ± SD Avoidance; mean ± SD Awareness; mean ± SD Pace; mean ± SD Practical strategies; mean ± SD Displacing activities; mean ± SD Being observant; mean ± SD Changes in level; mean ± SD Getting to the phone; mean ± SD
Sociodemographic profiles
 Age
  65-69;n (67) 53.91±9.01 10.00±3.32 10.78±3.73 10.00±3.20 6.63±2.76 5.21±1.57 7.72±2.32 3.30±1.00 1.48±0.99 2.37±1.51 1.69±1.06
  70-74;n (48) 53.19±10.79 9.75±3.47 10.44±3.43 9.38±2.51 6.77±2.82 5.71±1.50 7.65±2.58 3.19±1.14 1.35±0.86 2.46±1.34 2.08±1.22
  75-79;n (21) 50.41±6.54 8.81±3.36 9.38±2.78 9.71±2.95 6.19±2.04 5.81±1.36 7.48±1.89 3.19±1.25 1.38±0.74 1.71±0.64 2.14±1.24
  80-84;n (8) 56.13±11.74 11.5±3.89 11.88±4.40 9.25±3.11 6.38±2.26 5.38±0.52 7.13±2.36 3.00±1.07 2.00±1.20 2.75±1.91 2.00±1.07
 Gender
  Male;n (71) 56.13±10.35 10.97±3.66 10.63±3.88 10.79±2.90 6.83±2.72 5.42±1.42 8.08±2.49 3.34±1.04 1.58±1.08 2.44±1.34 1.89±1.12
  Female;n (73) 50.51±7.71*** 8.71±2.77*** 10.41±3.23 8.66±2.56*** 6.37±2.57 5.52±1.56 7.18±2.10* 3.12±1.12 1.33±0.75 2.22±1.45 1.92±1.19
 Education level
  No education;n (8) 50.18±7.63 8.13±3.87 10.88±5.00 8.38±1.92 5.88±2.17 5.00±0.93 7.13±2.3 3.75±0.46 1.25±0.71 1.63±0.92 2.50±1.41
  Primary;n (40) 56.31±7.22 10.60±2.92 12.40±3.18 9.38±2.52 7.15±2.37 5.65±1.76 8.08±2.52 2.95±1.20 1.75±1.15 2.18±1.41 1.70±1.11
  Secondary;n (70) 51.33±10.14 9.41±3.47 9.57±3.35 9.46±2.91 6.30±2.83 5.40±1.46 7.16±2.24 3.29±1.07 1.37±0.80 2.33±1.29 2.06±1.19
  Tertiary;n (24) 54.44±10.50 10.04±3.74 9.92±3.16 11.08±3.31 6.83±2.73 5.58±1.32 8.42±2.15 3.42±0.93 1.17±0.70 2.79±1.67 1.63±0.92
  Others;n (2) 59.53±6.16 113.00±1.41 12.00±4.24*** 14.00±2.83** 6.00 5.00 7.5±2.12 2.50±2.12 2.50±2.12* 2.50±2.12 1.50±0.71
 Living status
  Living alone;n (4) 47.40±6.91 6.25±2.99 8.50±2.65 8.75±3.59 6.75±2.63 5.75±1.71 6.50±1.29 3.25±1.50 1.00 2.00±0.82 1.75±1.50
  Living with husband/ wife;n (46) 51.59±9.87 9.50±3.29 9.70±3.45 9.57±2.90 6.41±2.48 5.52±1.35 7.48±2.18 3.35±0.99 1.46±0.96 2.33±1.28 1.91±1.17
  Living with husband/ wife/ child/ grandchild;n (88) 54.41±9.40 10.09±3.39 11.11±3.63 9.83±2.96 6.65±2.74 5.38±1.56 7.75±2.48 3.17±1.11 1.50±0.96 2.32±1.47 1.94±1.15
  Others;n (6) 53.53±8.12 10.83±4.26 9.50±2.17 9.67±2.66 7.17±3.06 6.33±1.37 7.67±1.97 3.17±1.33 1.00 2.67±1.51 1.33±0.82
 BMI
  Under weight;n (5) 65.71±11.95 12.80±5.54 13.60±3.21 13.20±2.95 6.60±3.78 5.40±0.55 10.40±1.82 3.20±1.30 1.20±0.45 3.60±2.07 2.40±1.52
  Normal weight;n (58) 55.38±9.33 10.34±3.38 11.00±3.83 10.36±2.84 6.57±2.51 5.66±1.49 7.78±2.35 3.29±1.12 1.52±0.94 2.34±1.29 1.95±1.15
  Overweight;n (53) 51.84±8.55 9.38±3.47 10.26±3.20 9.17±2.76 6.45±2.58 5.53±1.41 7.47±2.37 3.25±1.02 1.51±0.99 2.13±1.23 1.81±1.14
  Obese;n (28) 49.44±8.68*** 9.07±2.60 9.46±3.37 8.75±2.77** 6.93±2.94 5.00±1.70 7.11±2.04* 3.07±1.12 1.25±0.84 2.43±1.69 1.89±1.13
Clinical factors
 No of comorbidity
  No comorbidity;n (4) 63.00±12.79 12.50±3.70 13.25±2.22 8.75±1.71 8.00±2.16 6.50±1.29 9.75±2.22 2.50±1.73 2.50±1.29 3.50±1.73 2.25±1.26
  One comorbidity;n (19) 56.46±12.90 11.32±3.71 10.74±4.41 10.95±3.21 4.95±3.12 5.47±1.84 7.79±2.82 3.53±0.70 1.68±1.06 2.21±1.58 2.00±1.16
  ≥ 2 comorbidities;n (121) 52.46±8.56* 9.50±3.29* 10.40±3.43 9.55±2.88 6.81±2.49** 5.44±1.44 7.53±2.24 3.21±1.10 1.39±0.88* 2.31±1.35 1.88±1.15
 No of medication
  < 3 medication;n (106) 53.36±9.39 9.82±3.46 10.58±3.72 9.73±2.85 6.48±2.68 5.37±1.46 7.54±2.31 3.24±1.07 1.49±0.96 2.36±1.44 1.90±1.15
  ≥ 3 medication;n (38) 53.05±9.93 9.84±3.36 10.37±3.11 9.66±3.17 6.92±2.54 5.76±1.57 7.87±2.43 3.21±1.14 1.34±0.85 2.24±1.28 1.92±1.15
 Falls history in past 12 months
  No falls;n (31) 50.77±7.75 9.16±3.18 9.65±3.50 8.84±2.79 6.03±2.12 5.61±1.33 7.48±2.05 3.23±1.06 1.35±0.80 2.23±1.36 2.03±1.17
  ≥ One falls;n (113) 53.97±9.85 10.01±3.47 10.76±3.55 9.95±2.93 6.75±2.76 5.43±1.53 7.66±2.42 3.23±1.09 1.48±0.97 2.35±1.41 1.87±1.15
Physical test
 TUG test
  <11.18s;n (108) 54.31±9.50 10.09±3.48 10.88±3.41 9.99±3.06 6.61±2.77 5.55±1.42 7.75±2.32 3.23±1.10 1.48±0.96 2.44±1.48 1.88±1.15
  ≥11.18s;n (36) 50.19±8.94* 9.03±3.14 9.44±3.81* 8.86±2.29* 6.56±2.25 5.25±1.68 7.25±2.39 3.22±1.05 1.36±0.83 1.97±1.03* 1.97±1.16
  1. *p < 0.05, **p < 0.01, ***p < 0.001,Independent t-test, One-way ANOVA
\